Garmin Nuvi 255W GPS Review
August 24th, 2009
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Ease of Use | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Battery Life | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Expandability | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Ease of Use | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Battery Life | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Expandability | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Ease of Use | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Battery Life | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Expandability | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | No Ratings |
| Ease of Use | No Ratings |
| Reliability | No Ratings |
| Battery Life | No Ratings |
| Features | No Ratings |
| Expandability | No Ratings |
| Overall Rating | No Ratings |
| Ease of Use | No Ratings |
| Reliability | No Ratings |
| Battery Life | No Ratings |
| Features | No Ratings |
| Expandability | No Ratings |
| Overall Rating | No Ratings |
| Ease of Use | No Ratings |
| Reliability | No Ratings |
| Battery Life | No Ratings |
| Features | No Ratings |
| Expandability | No Ratings |
| 43CAR GPS NAVIGATION MP3 MP4 2GB NEW MAP TOUCH SCREEN | ||||
![]() |
9 Bids | US $68.00 | 1h 43m | |
| TOMTOM GO XL 340S CAR GPS NAVIGATION 43 US CANADA MAP | ||||
![]() |
0 Bid | US $117.95 | 1h 12m | |
| NEW SLIM 5 CAR GPS NAVIGATION 2GB MP3 MP4 TOUCH SCREEN | ||||
![]() |
0 Bid | US $36.73 | 2h 10m | |